The OTR Tyre load speed index lets you know the load-carrying capacity of the tyre. In other words, it's the amount of weight your tyre can support safely.
The Load Index is an international numerical code for the maximum load a tyre can carry at the speed indicated by its speed symbol under service conditions specified by tyre brands. This load index can always be found in combination with the speed index (max speed).
Below you can find all Load Indexes:
Load Index | KG | LBS | Load Index | KG | LBS | Load Index | KG | LBS |
---|---|---|---|---|---|---|---|---|
120 | 1400 | 3085 | 158 | 4250 | 9370 | 196 | 12500 | 27600 |
121 | 1450 | 3495 | 159 | 4375 | 9650 | 197 | 12850 | 28300 |
122 | 1500 | 3305 | 160 | 4500 | 9920 | 198 | 13200 | 29100 |
123 | 1550 | 3415 | 161 | 4625 | 10200 | 199 | 13600 | 30000 |
124 | 1600 | 3525 | 162 | 4750 | 10500 | 200 | 14000 | 30900 |
125 | 1650 | 3640 | 163 | 4875 | 10700 | 201 | 14500 | 32000 |
126 | 1700 | 3750 | 164 | 5000 | 11000 | 202 | 15000 | 33100 |
127 | 1750 | 3860 | 165 | 5150 | 11400 | 203 | 15500 | 34200 |
128 | 1800 | 3970 | 166 | 5300 | 11700 | 204 | 16000 | 35300 |
129 | 1850 | 4080 | 167 | 5450 | 12000 | 205 | 16500 | 36400 |
130 | 1900 | 4190 | 168 | 5600 | 12300 | 206 | 17000 | 37500 |
131 | 1950 | 4300 | 169 | 5800 | 12800 | 207 | 17500 | 38600 |
132 | 2000 | 4410 | 170 | 6000 | 13200 | 208 | 18000 | 39700 |
133 | 2060 | 4540 | 171 | 6150 | 13600 | 209 | 18500 | 40800 |
134 | 2120 | 4675 | 172 | 6300 | 13900 | 210 | 19000 | 41900 |
135 | 2180 | 4805 | 173 | 6500 | 14300 | 211 | 19500 | 43000 |
136 | 2240 | 4940 | 174 | 6700 | 14800 | 212 | 20000 | 44100 |
137 | 2300 | 5070 | 175 | 6900 | 15200 | 213 | 20600 | 45400 |
138 | 2360 | 5205 | 176 | 7100 | 5700 | 214 | 21200 | 46700 |
139 | 2430 | 5355 | 177 | 7300 | 16100 | 215 | 21800 | 48100 |
140 | 2500 | 5510 | 178 | 7500 | 16500 | 216 | 22400 | 49400 |
141 | 2575 | 5675 | 179 | 7750 | 17100 | 217 | 23000 | 50700 |
142 | 2650 | 5840 | 180 | 8000 | 17600 | 218 | 23600 | 52000 |
143 | 2725 | 6005 | 181 | 8250 | 18200 | 219 | 24300 | 53600 |
144 | 2800 | 6175 | 182 | 8500 | 18700 | 220 | 25000 | 55100 |
145 | 2900 | 6395 | 183 | 8750 | 19300 | 221 | 25750 | 56800 |
146 | 3000 | 6610 | 184 | 9000 | 19800 | 222 | 26500 | 58400 |
147 | 3075 | 6780 | 185 | 9250 | 20400 | 223 | 27250 | 60100 |
148 | 3150 | 6940 | 186 | 9500 | 20900 | 224 | 28000 | 61700 |
149 | 3250 | 7160 | 187 | 9750 | 21500 | 225 | 29000 | 63900 |
150 | 3350 | 7390 | 188 | 10000 | 22000 | 226 | 30000 | 66100 |
151 | 3450 | 7610 | 189 | 10300 | 22700 | 227 | 30750 | 67800 |
152 | 3550 | 7830 | 190 | 10600 | 23400 | 228 | 31500 | 69400 |
153 | 3650 | 8050 | 191 | 10900 | 24000 | 229 | 32500 | 71700 |
154 | 3750 | 8270 | 192 | 11200 | 24700 | 230 | 33500 | 73900 |
155 | 3875 | 8540 | 193 | 11500 | 25400 | 231 | 34500 | 76100 |
156 | 4000 | 8820 | 194 | 11800 | 26000 | |||
157 | 4125 | 9090 | 195 | 12150 | 26800 |
In addition, below you can find the Speed Symbols:
Speed Symbol | Speed (km/h) | Speed Symbol | Speed (km/h) |
A1 | 5 | B | 50 |
A2 | 10 | C | 60 |
A3 | 15 | D | 65 |
A4 | 20 | E | 70 |
A5 | 25 | F | 80 |
A6 | 30 | G | 90 |
A7 | 35 | ||
A8 | 40 |
For sales requests and questions about our products and services, please contact Magna Tyres Group.