Load/Speed-Index OTR banden
De Li (Load Index) geeft het maximale draagvermogen van de band aan. De Li kan altijd worden gevonden in combinatie met de snelheidsindex (max snelheid).
- Voorbeeld – 23.5R25 Magna MA02 LSI = 185B –> 9250 kg/5.0 Bar
- 185 Staat voor een maximaal laadvermogen van 9250 kg of 20.390 Lb.
- B Staat voor een maximumsnelheid van 50 km/h.
Hieronder vindt u alle snelheidssymbolen
Snelheidssymbool | Snelheid (km/uur) |
A1 | 5 |
A2 | 10 |
A3 | 15 |
A4 | 20 |
A5 | 25 |
A6 | 30 |
A7 | 35 |
A8 | 40 |
B | 50 |
C | 60 |
D | 65 |
E | 70 |
F | 80 |
G | 90 |
J | 100 |
K | 110 |
L | 120 |
M | 130 |
Daarnaast kunt u hieronder alle laadindexen vinden:
Laadindex | Kilogram (kg) | Pond (lbs) |
---|---|---|
115 | 1.215 | 2.678 |
116 | 1.250 | 2.755 |
117 | 1.285 | 2.832 |
118 | 1.320 | 2.910 |
119 | 1.360 | 2.998 |
120 | 1.400 | 3.090 |
121 | 1.450 | 3.200 |
122 | 1.500 | 3.310 |
123 | 1.550 | 3.420 |
124 | 1.600 | 3.530 |
125 | 1.650 | 3.640 |
126 | 1.700 | 3.750 |
127 | 1.750 | 3.860 |
128 | 1.800 | 3.970 |
129 | 1.850 | 4.080 |
130 | 1.900 | 4.190 |
131 | 1.950 | 4.300 |
132 | 2.000 | 4.410 |
133 | 2.060 | 4.540 |
134 | 2.120 | 4.670 |
135 | 2.180 | 4.810 |
136 | 2.240 | 4.940 |
137 | 2.300 | 5.070 |
138 | 2.360 | 5.200 |
139 | 2.430 | 5.360 |
140 | 2.500 | 5.510 |
141 | 2.575 | 5.680 |
142 | 2.650 | 5.840 |
143 | 2.725 | 6.010 |
144 | 2.800 | 6.170 |
145 | 2.900 | 6.390 |
146 | 3.000 | 6.610 |
147 | 3.075 | 6.780 |
148 | 3.150 | 6.950 |
149 | 3.250 | 7.170 |
150 | 3.350 | 7.390 |
151 | 3.450 | 7.610 |
152 | 3.550 | 7.830 |
153 | 3.650 | 8.050 |
154 | 3.750 | 8.270 |
155 | 3.875 | 8.540 |
156 | 4.000 | 8.820 |
157 | 4.125 | 9.090 |
158 | 4.250 | 9.370 |
159 | 4.375 | 9.650 |
160 | 4.500 | 9.920 |
161 | 4.625 | 10.200 |
162 | 4.750 | 10.470 |
163 | 4.875 | 10.750 |
164 | 5.000 | 11.020 |
165 | 5.150 | 11.350 |
166 | 5.300 | 11.690 |
167 | 5.450 | 12.020 |
168 | 5.600 | 12.350 |
169 | 5.800 | 12.790 |
170 | 6.000 | 13.230 |
171 | 6.150 | 13.560 |
172 | 6.300 | 13.890 |
173 | 6.500 | 14.330 |
174 | 6.700 | 14.770 |
175 | 6.900 | 15.210 |
176 | 7.100 | 15.650 |
177 | 7.300 | 16.090 |
178 | 7.500 | 16.530 |
179 | 7.750 | 17.090 |
180 | 8.000 | 17.640 |
181 | 8.250 | 18.190 |
182 | 8.500 | 18.740 |
183 | 8.750 | 19.290 |
184 | 9.000 | 19.840 |
185 | 9.250 | 20.390 |
186 | 9.500 | 20.940 |
187 | 9.750 | 21.500 |
188 | 10.000 | 22.050 |
189 | 10.300 | 22.710 |
190 | 10.600 | 23.370 |
191 | 10.900 | 24.030 |
192 | 11.200 | 24.690 |
193 | 11.500 | 25.360 |
194 | 11.800 | 26.020 |
195 | 12.150 | 26.790 |
196 | 12.500 | 27.560 |
197 | 12.850 | 28.330 |
198 | 13.200 | 29.100 |
199 | 13.600 | 29.990 |
200 | 14.000 | 30.870 |
201 | 14.500 | 31.970 |
202 | 15.000 | 33.070 |
203 | 15.500 | 34.180 |
204 | 16.000 | 35.280 |
205 | 16.500 | 36.380 |
206 | 17.000 | 37.480 |
207 | 17.500 | 38.590 |
208 | 18.000 | 39.690 |
209 | 18.500 | 40.790 |
210 | 19.000 | 41.890 |
211 | 19.500 | 43.000 |
212 | 20.000 | 44.100 |
213 | 20.600 | 45.420 |
214 | 21.200 | 46.750 |
215 | 21.800 | 48.070 |
216 | 22.400 | 49.390 |
217 | 23.000 | 50.700 |
218 | 23.600 | 52.040 |
219 | 24.300 | 53.580 |
220 | 25.000 | 55.120 |
221 | 25.750 | 56.780 |
222 | 26.500 | 58.430 |
223 | 27.250 | 60.070 |
224 | 28.000 | 61.740 |
225 | 29.000 | 63.940 |
226 | 30.000 | 66.150 |
227 | 30.750 | 67.790 |
228 | 31.500 | 69.460 |
229 | 32.500 | 71.660 |
230 | 33.500 | 73.870 |
231 | 34.500 | 76.070 |
232 | 35.500 | 78.280 |
233 | 36.500 | 80.480 |
234 | 37.500 | 82.690 |
235 | 38.750 | 85.430 |
236 | 40.000 | 88.200 |
237 | 41.250 | 90.940 |
238 | 42.500 | 93.710 |
239 | 43.750 | 96.470 |
240 | 45.000 | 99.210 |
241 | 46.250 | 101.960 |
242 | 47.500 | 104.720 |
243 | 48.750 | 107.470 |
244 | 50.000 | 110.250 |
245 | 51.500 | 113.540 |
246 | 53.000 | 117.950 |
247 | 54.500 | 120.150 |
248 | 56.000 | 123.480 |
249 | 58.000 | 127.890 |
250 | 60.000 | 132.300 |
251 | 61.500 | 135.580 |
252 | 63.000 | 138.890 |
253 | 65.000 | 143.300 |
254 | 67.000 | 147.710 |
255 | 69.000 | 152.120 |
256 | 71.000 | 156.530 |
257 | 73.000 | 160.930 |
258 | 75.000 | 165.340 |
259 | 77.500 | 170.660 |
260 | 80.000 | 176.400 |
261 | 82.500 | 181.880 |
262 | 85.000 | 187.390 |
263 | 87.500 | 192.900 |
264 | 90.000 | 198.450 |
265 | 92.500 | 203.920 |
266 | 95.000 | 209.440 |
267 | 97.500 | 214.950 |
268 | 100.000 | 220.500 |
269 | 103.000 | 227.370 |
Explore our product catalogue
Explore our diverse range of high-quality tires suited for multiple industries in our detailed product catalogue. Find the ideal tire with specific features and specifications tailored to your needs.