We have detected that you speak English.
Would you like to switch to English?
Permanecer en Spanish Switch to EnglishMagna Tyres cuenta con más de tres décadas de experiencia en compuestos de caucho de alta calidad e ingeniería de neumáticos. Con tecnología avanzada y mejora continua, ofrecemos soluciones fiables a nivel mundial. Nuestro objetivo es claro: reducir el coste total de propiedad y el coste por hora. Esto se traduce en rendimiento constante, menor tiempo de inactividad y mayor eficiencia en aplicaciones exigentes. Todos los neumáticos Magna se fabrican conforme a normas internacionales como ETRTO, TRA y JATMA y están registrados en EPREL. La gama M-TRUCK ha sido probada exhaustivamente en ruido en carretera, capacidad de carga y rendimiento operativo.
| M-TRUCK | EU-Labels |
|---|---|
| RG10 | 295/80R22.5 | DOWNLOAD |
| RG10 | 315/70R22.5 | DOWNLOAD |
| RG10 | 315/80R22.5 | DOWNLOAD |
| RG11 | 295/60R22.5 | DOWNLOAD |
| RG11 | 315/60R22.5 | DOWNLOAD |
| RG20 | 295/80R22.5 | DOWNLOAD |
| RG20 | 315/70R22.5 | DOWNLOAD |
| RG20 | 315/80R22.5 | DOWNLOAD |
| RG21 | 315/70R22.5 | DOWNLOAD |
| RG21 | 315/80R22.5 | DOWNLOAD |
| RG30 | 215/75R17.5 | DOWNLOAD |
| RG30 | 245/70R17.5 | DOWNLOAD |
| RG30 | 285/70R19.5 | DOWNLOAD |
| RG31 | 385/65R22.5 PR20 | DOWNLOAD |
| RG31 | 385/65R22.5 PR24 | DOWNLOAD |
| RG32 | 385/55R22.5 | DOWNLOAD |
| CO10 | 13R22.5 | DOWNLOAD |
| CO10 | 315/80R22.5 | DOWNLOAD |
| CO20 | 13R22.5 | DOWNLOAD |
| CO20 | 315/80R22.5 | DOWNLOAD |
| CO30 | 385/65R22.5 PR20 | DOWNLOAD |
| CO30 | 385/65R22.5 PR24 | DOWNLOAD |
| CO30 | 425/65R22.5 | DOWNLOAD |
| LH11 | 255/70R22.5 | DOWNLOAD |
We have detected that you speak English.
Would you like to switch to English?
Permanecer en Spanish Switch to English