We have detected that you speak English.
Would you like to switch to English?
Stay in US English Switch to EnglishMagna Tyres combines over three decades of expertise in premium rubber compounds with advanced tyre engineering and European technology. The focus is clear: delivering consistent quality that lowers total cost of ownership and cost per hour. This results in reliable performance, reduced downtime and improved operational efficiency in demanding environments. All tyres are manufactured in accordance with ETRTO, TRA and JATMA standards and are registered in EPREL. The M-TRUCK range is tested for road noise, load capacity and overall operational performance.
| M-TRUCK | EU-Labels |
|---|---|
| RG10 | 295/80R22.5 | DOWNLOAD |
| RG10 | 315/70R22.5 | DOWNLOAD |
| RG10 | 315/80R22.5 | DOWNLOAD |
| RG11 | 295/60R22.5 | DOWNLOAD |
| RG11 | 315/60R22.5 | DOWNLOAD |
| RG20 | 295/80R22.5 | DOWNLOAD |
| RG20 | 315/70R22.5 | DOWNLOAD |
| RG20 | 315/80R22.5 | DOWNLOAD |
| RG21 | 315/70R22.5 | DOWNLOAD |
| RG21 | 315/80R22.5 | DOWNLOAD |
| RG30 | 215/75R17.5 | DOWNLOAD |
| RG30 | 245/70R17.5 | DOWNLOAD |
| RG30 | 285/70R19.5 | DOWNLOAD |
| RG31 | 385/65R22.5 PR20 | DOWNLOAD |
| RG31 | 385/65R22.5 PR24 | DOWNLOAD |
| RG32 | 385/55R22.5 | DOWNLOAD |
| CO10 | 13R22.5 | DOWNLOAD |
| CO10 | 315/80R22.5 | DOWNLOAD |
| CO20 | 13R22.5 | DOWNLOAD |
| CO20 | 315/80R22.5 | DOWNLOAD |
| CO30 | 385/65R22.5 PR20 | DOWNLOAD |
| CO30 | 385/65R22.5 PR24 | DOWNLOAD |
| CO30 | 425/65R22.5 | DOWNLOAD |
| LH11 | 255/70R22.5 | DOWNLOAD |
We have detected that you speak English.
Would you like to switch to English?
Stay in US English Switch to English